![]() |
Soccer Federation of Western Australia
1976
FIRST DIVISION
P W D L FOR AGST AVER PTS
1 Azzurri 18 14 2 2 54 32 1.69 30
2 Morley-Windmills 18 11 1 6 46 30 1.53 23
3 Floreat Athena 18 8 5 5 35 29 1.21 21
4 Spearwood Dalmatinac 18 6 6 6 21 23 0.91 18
5 Ascot 18 6 5 7 39 39 1.00 17
6 Inglewood Kiev 18 5 6 7 29 33 0.88 16
7 East Fremantle Tricolore 18 5 5 8 21 36 0.58 15
8 Kwinana United 18 4 6 8 25 30 0.83 14
9 Olympic Kingsway 18 6 2 10 30 44 0.68 14
10 Croatia North Perth 18 4 4 10 27 31 0.87 12
SECOND DIVISION
P W D L FOR AGST AVER PTS
1 Rockingham United 22 19 2 1 70 15 4.67 40
2 Macedonia United 22 17 3 2 50 22 2.27 37
3 Crocovia 22 13 1 8 51 32 1.59 27
4 Bayswater United 22 12 1 9 52 38 1.37 25
5 Swan Athletic 22 10 4 8 41 32 1.28 24
6 Alemannia Melville 22 11 1 10 34 32 1.06 23
7 Osborne Park Galeb 22 7 6 9 32 37 0.86 20
8 Gosnells Town 22 7 3 12 25 51 0.49 17
9 Perth City 22 6 4 12 22 37 0.59 16
10 Queens Park 22 5 5 12 28 43 0.65 15
11 Swan Valley 22 3 6 13 25 55 0.45 12
12 Subiaco City 22 1 6 15 17 53 0.32 8
THIRD DIVISION
P W D L FOR AGST AVER PTS
1 Canning Corinthian 22 18 2 2 73 31 2.35 39
2 Sorrento 22 17 1 4 68 28 2.43 35
3 Cockburn United 22 13 3 6 68 37 1.84 29
4 Stirling United 22 12 3 7 70 56 1.25 27
5 Lathlain Meazza 22 12 2 8 62 46 1.35 26
6 Kelmscott 22 8 6 8 40 47 0.85 22
7 Belmont Cloverdale 22 9 2 11 36 44 0.82 20
8 Bedford United 22 7 5 10 32 43 0.75 19
9 University 22 6 5 11 41 41 1.00 17
10 Bassendean Caledonian 22 6 4 12 37 66 0.56 16
11 Northlands 22 3 2 17 31 64 0.49 8
12 Ashfield Dynamo 22 3 2 17 22 77 0.29 8
D'ORSOGNA CUP FINAL
East Fremantle Tricolore vs Spearwood Dalmatinac 2-1
State Champions: Azzurri
State Runners Up: Morley-Windmills
Relegated to 2nd Div: Croatia North Perth
Promoted to 1st Div: Rockingham United
Relegated to 3rd Div: Swan Valley
Relegated to 3rd Div: Subiaco City
Promoted to 2nd Div: Canning Corinthian
Promoted to 2nd Div: Sorrento
Withdrew from League: None
New to League for 1977: None
Name Changes for 1977: Gosnells Town changes to Gosnells City
Back to the www.footballwa.net Past Seasons Index
This page was last updated on the 24th February 2006