![]() |
Soccer Federation of Western Australia
1979
STATE LEAGUE
P W D L FOR AGST AVER PTS
1 Spearwood Dalmatinc 18 12 4 2 53 23 2.30 28
2 Kingsway Olympic 18 11 4 3 34 18 1.89 26
3 Perth Azzurri 18 10 4 4 39 23 1.70 24
4 Inglewood Kiev 18 10 4 4 40 27 1.49 24
5 East Fremantle Tricolore 18 9 2 7 27 21 1.29 20
6 Gosnells City 18 5 5 8 20 25 0.80 15
7 Stirling Cracovia 18 6 2 10 28 50 0.56 14
8 Floreat Athena 18 3 7 8 26 36 0.72 13
9 Forrestfield United 18 3 3 12 24 43 0.56 9
10 Morley-Windmills 18 1 4 12 12 37 0.32 7
SECOND DIVISION
P W D L FOR AGST AVER PTS
1 West Perth Macedonia 22 18 3 1 79 26 3.04 39
2 North Perth Croatia 22 18 1 3 54 23 2.35 37
3 Kwinana United 22 14 4 4 55 23 2.39 32
4 Osborne Park Galeb 22 10 4 8 28 27 1.04 24
5 Rockingham United 22 10 4 8 43 43 1.00 24
6 Melville Alemannia 22 10 3 9 41 35 1.17 23
7 Canning Corinthian 22 8 2 12 36 39 0.92 18
8 Kelmscott 22 7 4 11 29 38 0.76 18
9 Cockburn United 22 7 2 13 33 45 0.73 16
10 Bayswater United 22 7 2 13 35 55 0.64 16
11 Lathlain Meazza 22 4 5 13 27 56 0.48 13
12 Perth City 22 1 2 19 19 69 0.28 4
THIRD DIVISION
P W D L FOR AGST AVER PTS
1 Bassendean Caledonian 22 15 3 4 59 29 2.03 33
2 East Perth Vardar 22 13 6 3 50 32 1.56 32
3 Sorrento 22 13 5 4 42 17 2.47 31
4 Swan Athletic 22 11 6 5 42 23 1.83 28
5 Tuart Hill/Northlands 22 8 9 5 28 26 1.08 25
6 Graylands 22 10 3 9 44 31 1.42 23
7 Queens Park 22 6 11 5 32 24 1.33 23
8 Subiaco City 22 9 4 9 43 30 1.43 22
9 University 22 6 4 12 27 35 0.77 16
10 Bedford United 22 4 6 12 31 48 0.65 14
11 Belmont Cloverdale 22 5 4 13 20 38 0.53 14
12 Swan Valley 22 1 1 20 15 100 0.15 3
FOURTH DIVISON
P W D L FOR AGST AVER PTS
1 Wanneroo 22 16 5 1 61 17 3.59 37
2 Balga 22 16 3 3 49 21 2.33 35
3 Bunbury City 22 10 6 6 51 38 1.34 26
4 Dianella J.U.S.T. 22 9 8 5 53 40 1.33 26
5 Ashfield Dynamo 22 9 6 7 44 40 1.10 24
6 Mount Lawley Serbia 22 10 1 11 41 49 0.84 21
7 Kensington Viola 22 9 2 11 31 41 0.76 20
8 Kalamunda 22 8 1 13 46 50 0.92 17
9 Balcatta Etna 22 5 6 11 36 42 0.86 16
10 St Mark's C.B.C. 22 5 6 11 24 49 0.49 16
11 Whitford City 22 5 4 13 30 51 0.59 14
12 Rosemount Juventus 22 5 2 15 37 65 0.57 12
D'ORSOGNA CUP FINAL
East Fremantle Tricolore vs Spearwood Dalmatinc 4-1
State Champions: Spearwood Dalmatinc
State Runners Up: Kingsway Olympic
Relegated to 2nd Div: Morley-Windmills
Promoted to State League: West Perth Macedonia
Relegated to 3rd Div: Lathlain Meazza
Relegated to 3rd Div: Perth City
Promoted to 2nd Div: Bassendean Caledonian
Promoted to 2nd Div: East Perth Vardar
Relegated to 4th Div: Belmont Cloverdale
Relegated to 4th Div: Swan Valley
Promoted to 3rd Div: Wanneroo
Promoted to 3rd Div: Balga
Withdrew from League: None
New to League for 1980: Leederville Espanol
Name Changes for 1980: Belmont Cloverdale changes to Belmont City
Name Changes for 1980: Tuart Hill/Northlands changes to Tuart Hill
Name Changes for 1980: Graylands changes to Nedlands City
Mergers for 1980: Lathlain Meazza and Rosemount Juventus forms
Rosemount Meazza
Back to the www.footballwa.net Past Seasons Index
This page was last updated on the 24th February 2006