![]() |
Soccer Federation of Western Australia
1980
STATE LEAGUE
P W D L FOR AGST AVER PTS
1 Kingsway Olympic 18 11 4 3 47 21 2.23 26
2 Spearwood Dalmatinc 18 11 4 3 44 31 1.42 26
3 Perth Azzurri 18 9 5 4 31 24 1.29 23
4 Inglewood Kiev 18 8 4 6 40 29 1.38 20
5 Stirling Cracovia 18 8 4 6 29 31 0.94 20
6 West Perth Macedonia 18 6 5 7 32 30 1.01 17
7 Gosnells City 18 5 5 8 29 28 1.04 15
8 Forrestfield United 18 4 5 9 25 43 0.59 13
9 East Fremantle Tricolore 18 3 5 11 24 44 0.55 10
10 Floreat Athena 18 4 2 12 18 38 0.47 10
SECOND DIVISION
P W D L FOR AGST AVER PTS
1 Morley-Windmills 22 16 3 3 68 27 2.52 35
2 North Perth Croatia 22 15 3 4 60 25 2.40 33
3 Melville Alemannia 22 9 10 3 41 28 1.46 28
4 Kelmscott 22 11 5 6 46 28 1.64 27
5 Osborne Park Galeb 22 9 6 7 38 37 1.03 24
6 Bassendean Caledonian 22 8 3 11 45 53 0.85 19
7 East Perth Vardar 22 5 9 8 35 50 0.70 19
8 Cockburn United 22 7 4 11 39 50 0.78 18
9 Canning Corinthian 22 5 8 9 35 55 0.64 18
10 Kwinana United 22 5 7 10 29 33 0.88 17
11 Rockingham United 22 6 5 11 38 50 0.76 17
12 Bayswater United 22 3 3 16 30 68 0.44 9
THIRD DIVISION
P W D L FOR AGST AVER PTS
1 Balga 22 12 6 4 51 28 1.82 30
2 University 22 12 4 6 34 28 1.21 28
3 Swan Athletic 22 11 4 7 30 17 1.76 26
4 Queens Park 22 9 8 5 35 24 1.46 26
5 Wanneroo 22 10 6 6 35 28 1.25 26
6 Subiaco City 22 8 6 8 40 40 1.00 22
7 Tuart Hill 22 9 3 10 35 31 1.13 21
8 Sorrento 22 7 6 9 33 31 1.06 20
9 Perth City 22 7 3 12 34 40 0.85 17
10 Rosemount Meazza 22 6 5 11 25 38 0.66 17
11 Bedford United 22 6 4 12 35 60 0.58 16
12 Nedlands City 22 7 1 14 27 49 0.55 15
FOURTH DIVISON
P W D L FOR AGST AVER PTS
1 Bunbury City 22 16 2 4 53 20 2.65 34
2 Balcatta Etna 22 15 3 4 63 28 2.25 33
3 Whitford City 22 16 1 5 64 33 1.94 33
4 Leederville Espanol 22 12 2 8 58 32 1.82 26
5 Kensington Viola 22 12 2 8 53 33 1.61 26
6 Kalamunda 22 9 4 9 51 40 0.75 22
7 Dianella J.U.S.T. 22 9 3 10 37 45 1.28 21
8 Belmont City 22 8 4 10 36 45 0.80 20
9 Mount Lawley Serbia 22 8 3 11 33 40 0.83 19
10 Ashfield Dynamo 22 5 5 12 31 38 0.82 15
11 St Mark's C.B.C. 22 6 3 13 32 56 0.57 15
12 Swan Valley 22 0 0 22 6 107 0.06 0
D'ORSOGNA CUP FINAL
West Perth Macedonia vs Perth Azzurri 6-1
State Champions: Kingsway Olympic
State Runners Up: Spearwood Dalmatinc
Relegated to 2nd Div: Floreat Athena
Promoted to State League: Morley-Windmills
Relegated to 3rd Div: Rockingham United
Relegated to 3rd Div: Bayswater United
Promoted to 2nd Div: Balga
Promoted to 2nd Div: University
Relegated to 4th Div: Nedlands City
Promoted to 3rd Div: Bunbury City
Promoted to 3rd Div: Balcatta Etna
Withdrew from League: None
New to League for 1981: Fremantle Benfica
Name Changes for 1981: Kensington Viola changes to Victoria Park Viola
Mergers for 1981: Rosemount Meazza and Bayswater United forms
Bayswater Inter
Back to the www.footballwa.net Past Seasons Index
This page was last updated on the 24th February 2006