![]() |
Soccer Federation of Western Australia
1981
STATE LEAGUE
P W D L FOR AGST AVER PTS
1 Perth Azzurri 18 16 2 0 43 9 4.77 34
2 Forrestfield United 18 7 7 4 33 22 1.50 21
3 Kingsway Olympic 18 8 4 6 26 26 1.00 20
4 East Fremantle Tricolore 18 8 3 7 25 23 1.09 19
5 Spearwood Dalmatinac 18 8 3 7 27 30 0.90 19
6 Inglewood Kiev 18 7 3 8 25 24 1.04 17
7 Gosnells City 18 5 6 7 26 27 0.96 16
8 West Perth Macedonia 18 6 1 11 32 31 1.03 13
9 Stirling Cracovia 18 3 5 10 15 39 0.38 11
10 Morley-Windmills 18 3 4 11 22 43 0.52 10
SECOND DIVISION
P W D L FOR AGST AVER PTS
1 Floreat Athena 22 17 4 1 55 18 3.06 38
2 North Perth Croatia 22 15 3 4 72 29 2.48 33
3 Melville Alemannia 22 14 5 3 50 21 2.38 33
4 Cockburn United 22 11 4 7 52 38 1.37 26
5 Kelmscott 22 9 3 10 41 37 1.11 21
6 East Perth Vardar 22 9 3 10 38 40 0.95 21
7 Osborne Park Galeb 22 9 3 10 36 53 0.68 21
8 Kwinana United 22 7 3 12 37 45 0.82 17
9 Canning Corinthian 22 7 3 12 40 53 0.75 17
10 Balga 22 7 2 13 31 47 0.66 16
11 Bassendean Caledonian 22 4 4 14 26 53 0.49 12
12 University 22 4 1 17 24 68 0.35 9
THIRD DIVISION
P W D L FOR AGST AVER PTS
1 Balcatta Etna 22 11 9 2 47 27 1.74 31
2 Swan Athletic 22 12 4 6 39 22 1.77 28
3 Sorrento 22 9 7 6 32 26 1.23 25
4 Rockingham United 22 8 9 5 36 33 1.09 25
5 Wanneroo 22 9 6 7 33 30 1.10 24
6 Bedford United 22 8 6 8 31 40 0.78 22
7 Bayswater Inter 22 8 5 9 29 28 1.04 21
8 Bunbury City 22 7 7 8 29 35 0.83 21
9 Perth City 22 8 4 10 39 42 0.93 20
10 Tuart Hill 22 6 7 9 33 42 0.79 19
11 Queens Park 22 8 2 12 30 24 1.25 18
12 Subiaco City 22 2 6 14 26 55 0.47 10
FOURTH DIVISON
P W D L FOR AGST AVER PTS
1 Victoria Park Viola 22 17 5 0 82 21 3.91 39
2 Whitford City 22 16 1 5 99 30 3.30 33
3 Dianella J.U.S.T. 22 15 1 6 58 32 1.81 31
4 Mount Lawley Serbia 22 13 2 7 54 32 1.68 28
5 Ashfield Dynamo 22 9 5 8 45 36 1.25 23
6 St Mark's C.B.C. 22 9 3 10 44 59 0.75 21
7 Nedlands City 22 8 4 10 44 39 1.29 20
8 Fremantle Benfica 22 6 8 8 41 44 0.93 20
9 Leederville Espanol 22 8 2 12 43 46 0.94 18
10 Kalamunda 22 7 4 11 39 43 0.91 18
11 Belmont City 22 3 4 15 27 71 0.38 10
12 Swan Valley 22 1 1 20 10 133 0.08 3
D'ORSOGNA CUP FINAL
Perth Azzurri vs Inglewood Kiev 1-0
State Champions: Perth Azzurri
State Runners Up: Forrestfield United
Relegated to 2nd Div: None
Relegated to 2nd Div: None
Promoted to State League: Floreat Athena
Promoted to State League: North Perth Croatia
Relegated to 3rd Div: None
Relegated to 3rd Div: None
Promoted to 2nd Div: Balcatta Etna
Promoted to 2nd Div: Swan Athletic
Relegated to 4th Div: None
Relegated to 4th Div: None
Promoted to 3rd Div: Victoria Park Viola
Promoted to 3rd Div: Whitford City
Withdrew from League: Belmont City
Withdrew from League: Dianella J.U.S.T.
New to League for 1982: Maylands Yugal
New to League for 1982: Booragoon Zavicaj
Name Changes for 1982: None
League Changes for 1982: Goal Difference to be used instead of Goal Average
Back to the www.footballwa.net Past Seasons Index
This page was last updated on the 24th February 2006