![]() |
Professional Soccer League
1991
PRO LEAGUE
P W D L FOR AGST GD PTS
1 Floreat Athena 20 13 3 4 40 17 +23 29
2 Stirling Macedonia 20 11 4 5 39 19 +20 26
3 Kingsway Olympic 20 9 8 3 37 25 +12 26
4 Perth Italia 20 10 5 5 37 19 +18 25
5 North Perth Croatia 20 8 6 6 34 28 +6 22
6 Bayswater Inter 20 9 4 7 40 35 +5 22
7 Sorrento 20 5 9 6 23 33 -10 19
8 Spearwood Dalmatinac 20 6 6 8 32 36 -4 18
9 Rockingham City 20 6 5 9 25 31 -6 17
10 Fremantle Benfica 20 5 5 10 24 40 -16 15
11 Kelmscott Roos 20 0 1 19 14 62 -48 1
Soccer Federation of Western Australia
1991
PREMIER LEAGUE
P W D L FOR AGST GD PTS
1 Wanneroo British 26 15 7 4 44 26 +18 37
2 Bassendean Caledonian 26 16 4 6 64 29 +35 36
3 Melville Alemannia 26 13 8 5 58 29 +29 34
4 Ferndale United 26 12 8 6 64 34 +30 32
5 Inglewood Kiev 26 13 6 7 62 35 +27 32
6 Dianella Serbia 26 12 7 7 53 33 +20 31
7 Balga 26 14 2 10 45 41 +4 30
8 Stirling Toscany 26 9 10 7 49 42 +7 28
9 Swan Cracovia 26 12 3 11 39 37 +2 27
10 Forrestfield United 26 6 11 9 42 53 -11 23
11 East Perth Vardar 26 7 7 12 33 42 -9 21
12 Gosnells City 26 6 3 17 27 62 -35 15
13 Osborne Park Galeb 26 2 8 16 25 68 -43 12
14 Whitford City 26 1 4 21 27 101 -74 6
FIRST DIVISION
P W D L FOR AGST GD PTS
1 Canning Corinthian 30 21 4 5 77 26 +51 46
2 Swan I.C. 30 21 2 7 68 33 +35 44
3 Armadale Park 30 19 5 6 71 35 +36 43
4 Cockburn United 30 15 10 5 59 38 +21 40
5 Western Yugal 30 15 7 8 48 53 -5 37
6 North Lake Espanol 30 14 7 9 79 61 +18 35
7 Queens Park 30 11 11 8 51 36 +15 33
8 Ashfield Dynamo 30 14 4 12 53 45 +8 32
9 Perth City 30 11 9 10 63 52 +11 31
10 Stirling Vasto 30 13 4 13 52 60 -8 30
11 Geraldton La Fiamma 30 10 7 13 43 60 -17 27
12 Morley-Windmills 30 7 5 18 34 53 -19 19
13 Balcatta Etna 30 7 4 19 42 79 -37 18
14 University 30 5 7 18 35 63 -28 17
15 Subiaco Stirling 30 5 6 19 39 78 -39 16
16 Booragoon Zavicaj 30 5 2 23 28 70 -42 12
D'ORSOGNA CUP FINAL
Queens Park vs Swan Cracovia 0-0 (4-2 pens)
STATE CHAMPIONSHIP DECIDED BY TOP FIVE FINALS SERIES
ELIMINATION FINAL
Perth Italia vs North Perth Croatia 2-0
QUALIFYING FINAL
Stirling Macedonia vs Kingsway Olympic 4-2
FIRST SEMI-FINAL
Kingsway Olympic vs Perth Italia 0-2
SECOND SEMI-FINAL
Floreat Athena vs Stirling Macedonia 6-1
PRELIMINARY FINAL
Stirling Macedonia vs Perth Italia 2-3
LEAGUE CHAMPIONSHIP GRAND FINAL
Perth Italia vs Floreat Athena 1-0
State Champions: Perth Italia
State Runners Up: Floreat Athena
No Standard Promotion or Relegation due to formation of the PSL
Withdrew from League: Subiaco Stirling
New to League for 1992: Balga West Coast
New to League for 1992: Canning City
New to League for 1992: Langford Assegai
Name Changes for 1992: East Perth Vardar changes to Stirling Vardar
Mergers for 1992: Dianella Serbia and Booragoon Zavicaj forms
Dianella Serbia
League Changes for 1992: New League Formations due to formation of PSL
Back to the www.footballwa.net Past Seasons Index
This page was last updated on the 24th February 2006