![]() |
Professional Soccer League
1992
FIRST DIVISION
P W D L FOR AGST GD PTS
1 Perth Italia 20 16 2 2 56 17 +39 34
2 Stirling Macedonia 20 17 0 3 55 21 +34 34
3 Spearwood Dalmatinac 20 10 3 7 31 30 +1 23
4 Rockingham City 20 10 2 8 38 36 +2 22
5 Floreat Athena 20 7 7 6 35 23 +12 21
6 North Perth Croatia 20 7 4 9 34 39 -5 18
7 Sorrento 20 5 6 9 24 35 -11 16
8 Kelmscott Roos 20 6 3 11 29 43 -14 15
9 Kingsway Olympic 20 6 3 11 24 36 -12 15
10 Fremantle Benfica 20 5 3 12 20 50 -30 13
11 Bayswater Inter 20 3 3 14 21 37 -16 9
Soccer Federation of Western Australia
FIRST DIVISION
P W D L FOR AGST GD PTS
1 Ferndale United 22 17 3 2 99 19 +80 37
2 Balga 22 16 2 4 85 31 +54 34
3 Wanneroo British 22 15 3 4 90 27 +63 33
4 Dianella Serbia 22 13 3 6 57 40 +17 29
5 Melville Alemannia 22 13 2 7 67 25 +42 28
6 Stirling Vardar 22 13 1 8 52 33 +19 27
7 Inglewood Kiev 22 11 3 8 65 38 +27 25
8 Osborne Park Galeb 22 9 0 13 53 57 -4 18
9 Balga West Coast 22 5 4 13 38 74 -36 14
10 Gosnells City 22 4 2 16 26 90 -64 10
11 Queens Park 22 4 0 18 27 64 -37 8
12 Western Yugal 22 0 1 21 23 184 -161 1
Professional Soccer League
SECOND DIVISION
P W D L FOR AGST GD PTS
1 Bassendean Caledonian 18 17 0 1 61 11 +50 34
2 Swan I.C. 18 12 3 3 45 21 +24 27
3 Armadale Park 18 10 3 5 47 32 +15 23
4 Stirling Toscany 18 7 5 6 29 32 -3 19
5 Forrestfield United 18 5 8 5 29 25 +4 18
6 Swan Cracovia 18 5 4 9 25 35 -10 14
7 Canning Corinthian 18 4 5 9 25 37 -12 13
8 Perth City 18 4 4 10 21 35 -14 12
9 Ashfield Dynamo 18 4 4 10 21 39 -18 12
10 Morley-Windmills 18 2 4 12 12 48 -36 8
THIRD DIVISON
P W D L FOR AGST GD PTS
1 Canning City 16 10 3 3 42 17 +25 23
2 North Lake Espanol 16 10 3 3 33 18 +15 23
3 Stirling Vasto 16 10 2 4 38 20 +18 22
4 Langford Assegai 16 9 3 4 30 17 +13 21
5 Whitford City 16 6 5 5 21 19 +2 17
6 Cockburn United 16 5 4 7 22 29 -7 14
7 University 16 3 4 9 13 30 -17 10
8 Gearldton La Fiamma 16 2 3 11 15 37 -22 7
9 Balcatta Etna 16 3 1 12 12 39 -27 7
D'ORSOGNA CUP FINAL
Stirling Macedonia vs North Perth Croatia 4-0
State Champions: Perth Italia
State Runners Up: Stirling Macedonia
No Standard Promotion or Relegation due to merger of the PSL and SFWA
Withdrew from League: Langford Assegai
Withdrew from League: Balcatta Etna
Withdrew from League: Whitford City
Withdrew from League: Forrestfield United
New to League for 1993: None
Name Changes for 1993: Ashfield Dynamo changes to Ashfield
Mergers for 1993: Gosnells City and Ferndale United forms
Gosnells/Ferndale United
Mergers for 1993: Melville Alemannia and Canning Corinthian forms
Melville Corinthian
League Changes for 1993: New League Formations due to merger of the PSL and SFWA
Back to the www.footballwa.net Past Seasons Index
This page was last updated on the 24th February 2006