![]() |
Professional Soccer Federation of Western Australian
1994
FIRST DIVISION
P W D L FOR AGST GD PTS
1 Stirling Macedonia 22 16 3 3 71 37 +34 33
2 Inglewood Kiev 22 12 5 5 39 30 +9 29
3 Floreat Athena 22 14 2 6 59 35 +24 28
4 Perth Italia 22 10 5 7 40 28 +12 25
5 Swan I.C. 22 11 3 8 47 39 +8 25
6 Sorrento 22 10 4 8 37 32 +5 24
7 Bayswater Inter 22 9 5 8 40 45 -5 23
8 Spearwood Dalmatinac 22 9 4 9 39 39 +0 22
9 Kingsway Olympic 22 7 4 11 29 34 -5 18
10 North Perth Croatia 22 2 10 10 27 37 -10 14
11 Dianella Serbia 22 5 3 14 29 58 -29 13
12 Rockingham City 22 2 2 18 20 64 -44 6
* Stirling Macedonia and Floreat Athena penalised 2 points each for crowd trouble
SECOND DIVISION
P W D L FOR AGST GD PTS
1 Stirling Toscany 26 20 2 4 77 16 +61 42
2 Fremantle City 26 17 6 3 74 22 +52 40
3 Basendean Caledonian 26 16 5 5 53 25 +28 37
4 Morley-Windmills 26 13 9 4 66 31 +35 35
5 Ashfield 26 11 7 8 39 38 +1 29
6 Melville Corinthian 26 12 5 9 47 43 +4 29
7 Kelmscott Roos 26 11 6 9 53 44 +9 28
8 Stirling Vardar 26 10 6 10 43 42 +1 26
9 Wanneroo British 26 10 3 13 39 70 -31 23
10 Armadale Park 26 7 7 12 29 51 -22 21
11 Gosnells/Ferndale United 26 5 8 13 25 49 -24 18
12 Osborne Park Galeb 26 6 2 18 26 61 -35 14
13 Canning City 26 3 5 18 20 58 -38 11
14 Sun City Flames 26 4 3 19 24 65 -41 11
THIRD DIVISON
P W D L FOR AGST GD PTS
1 Cockburn United 27 24 2 1 94 20 +74 50
2 Balcatta Etna 27 15 6 6 62 42 +20 36
3 Perth City 27 14 6 7 61 41 +20 34
4 Bunbury United 27 12 7 8 61 35 +26 31
5 Stirling Vasto 27 11 8 8 44 45 -1 30
6 Western Yugal 27 11 4 12 48 52 -4 26
7 Balga 27 9 6 12 41 49 -8 24
8 North Lake Espanol 27 5 11 11 37 46 -9 21
9 University 27 3 5 19 24 74 -50 11
10 Queens Park 27 1 5 21 15 83 -68 7
WAASSA PREMIER DIVISION
P W D L FOR AGST GD PTS
1 Fremantle United 22 16 2 4 78 28 +50 50
2 Shamrock Rovers 22 13 5 4 44 25 +19 44
3 Naval Base Wescoa 22 13 1 8 49 33 +16 40
4 Hamersley Rovers 22 12 4 6 44 31 +13 40
5 Kingsley 22 12 4 6 45 36 +9 40
6 Mandurah City 22 9 3 10 49 55 -6 30
7 Morley-Windmills Amateurs 22 9 3 10 32 38 -6 30
8 Gosnells/Ferndale Amateurs 22 6 5 11 33 51 -18 23
9 Perth Royals 22 6 5 11 21 48 -27 23
10 Cloverdale Chindits 22 6 4 12 42 59 -17 22
11 Forrestfield United 22 4 4 14 30 50 -20 16
12 Langford Assegai 22 3 6 13 33 46 -13 15
D'ORSOGNA CUP FINAL
Spearwood Dalmatinac vs Stirling Macedonia 3-2
Professional Soccer Federation of Western Australian
State Champions: Stirling Macedonia
State Runners Up: Inglewood Kiev
Relegated to 2nd Div: Kingsway Olympic
Relegated to 2nd Div: North Perth Croatia
Relegated to 2nd Div: Dianella Serbia
Relegated to 2nd Div: Rockingham City
Promoted to 1st Div: Stirling Toscany
Promoted to 1st Div: Fremantle City
Relegated to 3rd Div: Wanneroo British
Relegated to 3rd Div: Armadale Park
Relegated to 3rd Div: Sun City Flames
Promoted to 2nd Div: Cockburn United
Promoted to 2nd Div: Balcatta Etna
Withdrew from League: Osborne Park Galeb
Withdrew from League: Canning City
New to League for 1995: Joondalup City
Name Changes for 1995: Inglewood Kiev changes to Inglewood Falcons
Name Changes for 1995: Perth Italia changes to Perth
Name Changes for 1995: Stirling Toscany changes to Stirling Panthers
Name Changes for 1995: Bayswater Inter changes to Bayswater City
Name Changes for 1995: North Perth Croatia changes to Western Knighs
Name Changes for 1995: Dianella Serbia changes to Dianella White Eagles
Name Changes for 1995: Balcatta Etna changes to Balcatta
Name Changes for 1995: Sun City Flames changes to Geraldton La Fiamma
Name Changes for 1995: Stirling Vasto changes to Stirling Reds
Mergers for 1995: Kelmscott Roos and Gosnells/Ferndale United forms
Southside United
Back to the www.footballwa.net Past Seasons Index
This page was last updated on the 24th February 2006