![]() |
Professional Soccer Federation of Western Australian
1995
FIRST DIVISION
P W D L FOR AGST GD PTS
1 Stirling Macedonia 18 13 2 3 45 21 +24 41
2 Inglewood Falcons 18 12 2 4 36 22 +14 38
3 Spearwood Dalmatinac 18 9 4 5 41 26 +15 31
4 Swan I.C. 18 9 3 6 39 32 +7 30
5 Sorrento 18 8 5 5 41 26 +15 29
6 Perth 18 8 4 6 30 24 +6 28
7 Floreat Athena 18 6 2 10 34 47 -13 20
8 Stirling Panthers 18 3 4 11 21 35 -14 13
9 Bayswater City 18 3 4 11 19 48 -29 13
10 Fremantle City 18 3 2 13 24 49 -25 11
SECOND DIVISION
P W D L FOR AGST GD PTS
1 Western Knights 20 17 2 1 67 16 +51 53
2 Kingsway Olympic 22 14 4 4 63 22 +41 46
3 Morley-Windmills 22 11 6 5 46 33 +13 39
4 Basendean Caledonian 22 11 5 6 40 35 +5 38
5 Dianella White Eagles 20 10 3 7 45 23 +22 33
6 Melville Corinthian 22 8 2 12 19 28 -9 26
7 Balcatta 22 6 7 9 33 57 -24 25
8 Cockburn United 22 6 5 11 31 45 -14 23
9 Rockingham City 22 5 7 10 29 41 -12 22
10 Southside United 22 5 6 11 30 44 -14 21
11 Ashfield 22 4 7 11 31 60 -29 19
12 Stirling Vardar 22 3 6 13 22 52 -30 15
THIRD DIVISON
P W D L FOR AGST GD PTS
1 Perth City 22 15 5 2 57 21 +36 50
2 Bunbury United 22 16 1 5 87 31 +56 49
3 Joondalup City 22 14 5 3 70 24 +46 47
4 North Lake Espanol 22 11 6 5 37 33 +4 39
5 Western Yugal 22 10 3 9 40 40 +0 33
6 University 22 7 7 8 30 39 -9 28
7 Balga 22 7 5 10 44 49 -5 26
8 Wanneroo British 22 6 6 10 25 37 -12 24
9 Armadale Park 21 6 5 10 23 44 -21 23
10 Geraldton La Fiamma 21 5 4 12 19 42 -23 19
11 Stirling Reds 22 3 6 13 23 58 -35 15
12 Queens Park 22 1 7 14 26 63 -37 10
WAASSA PREMIER DIVISION
P W D L FOR AGST GD PTS
1 Mandurah City 22 17 2 3 70 25 +45 53
2 Fremantle United 22 15 3 4 55 21 +34 48
3 Naval Base Wescoa 22 14 3 5 42 23 +19 45
4 Shamrock Rovers 22 13 2 7 53 30 +23 41
5 WA Maccabi 22 13 0 9 45 32 +13 39
6 Morley-Windmills Amateurs 22 11 2 9 42 36 +6 35
7 Hamersley Rovers 22 10 3 9 40 34 +6 33
8 Lynwood Chile 22 10 3 9 48 45 +3 33
9 Canning Villa 22 7 2 13 34 41 -7 23
10 Gosnells City 22 5 2 15 22 46 -24 17
11 Cloverdale Chindits 22 3 1 18 24 72 -48 10
12 Perth Royals 22 1 3 18 14 84 -70 6
D'ORSOGNA CUP FINAL
Spearwood Dalmatinac vs Inglewood Falcons 3-2
Professional Soccer Federation of Western Australian
State Champions: Stirling Macedonia
State Runners Up: Inglewood Falcons
Relegated to 1st Div: Fremantle City
Promoted to Premier League: Western Knights
Promoted to Premier League: Kingsway Olympic
Relegated to 2nd Div: Melville Corinthian
Relegated to 2nd Div: Stirling Vardar
Promoted to 1st Div: Perth City
Promoted to 1st Div: Joondalup City
Withdrew from League: Geraldton La Fiamma
Withdrew from League: Stirling Reds
New to League for 1996: None
Name Changes for 1996: Wanneroo British changes to Wanneroo City
Mergers for 1996: Bayswater City and Stirling Panthers forms
Bayswater City Panthers
Mergers for 1996: Ashfield and Bunbury United forms Ashfield/Bunbury
League Changes for 1996: First Division becomes known as the Premier League
League Changes for 1996: Second Division becomes known as the First Division
League Changes for 1996: Third Division becomes known as the Second Division
League Changes for 1996: Professional Soccer Federation becomes known as Soccer
West Coast
Back to the www.footballwa.net Past Seasons Index
This page was last updated on the 24th February 2006