![]() |
SWC Premier League
P W D L FOR AGST GD PTS
1 Fremantle City 22 15 2 5 45 20 +25 47
2 Western Knights 22 15 2 5 50 31 +19 47
3 Perth 22 13 5 4 42 17 +25 44
4 Inglewood United 22 12 4 6 35 19 +16 40
5 Swan I.C. 22 11 4 7 46 27 +19 37
6 Sorrento 22 10 2 10 44 39 +5 32
7 ECU Joondalup 22 9 3 10 35 40 -5 30
8 Cockburn City 22 9 2 11 35 42 -7 29
9 Floreat Athena 22 9 1 12 40 45 -5 28
10 Ashfield/Bunbury 22 6 2 14 26 38 -12 20
11 Bayswater City Panthers 22 3 4 15 21 62 -41 13
12 Rockingham City 22 3 3 16 19 58 -39 12
SWC First Division
P W D L FOR AGST GD PTS
1 Bassendean Caledonian 22 17 1 4 62 25 +37 52
2 Stirling Lions 22 16 3 3 67 29 +38 51
3 Dianella White Eagles 22 13 6 3 56 26 +30 45
4 Queens Park 22 13 5 4 58 29 +29 44
5 Stirling Suns 22 12 4 6 53 31 +22 40
6 Kingsway Olympic 22 11 3 8 37 31 +6 36
7 Wanneroo City 22 7 5 10 28 38 -10 26
8 Southside United 22 7 2 13 30 56 -26 23
9 Perth City 22 6 3 13 34 48 -14 21
10 Armadale 22 4 3 15 24 76 -52 15
11 Balcatta 22 3 3 16 22 53 -31 12
12 Leeming Strikers 22 3 2 17 22 51 -29 11
WAASSA Premier Division
P W D L FOR AGST GD PTS
1 Fremantle United 22 17 2 3 51 23 +28 53
2 Forrestfield United 22 14 2 6 54 23 +31 44
3 Murdoch University 22 12 4 6 71 37 +34 40
4 Hamersley Rovers 22 12 4 6 53 38 +15 40
5 Morley-Windmills 22 9 5 8 37 35 +2 32
6 Shamrock Rovers 22 9 5 8 37 35 +2 32
7 Spearwood Dalmatinac 22 9 4 9 37 36 +1 31
8 Kwinana United 22 7 6 9 45 42 +3 27
9 ECU Joondalup Amateurs 22 8 1 13 37 52 -15 25
10 Perth Azzurri 22 6 3 13 30 50 -20 21
11 WA Maccabi 22 5 5 12 31 63 -32 20
12 South Perth United 22 2 3 17 15 64 -49 9
WAASSA First Division
P W D L FOR AGST GD PTS
1 Mandurah City 22 14 3 5 45 22 +23 45
2 Balga 22 13 3 6 58 34 +24 42
3 Cockburn City Amateurs 22 13 3 6 58 39 +19 42
4 Subiaco United 22 13 1 8 62 45 +17 40
5 Geraldton La Fiamma 22 12 2 8 50 42 +8 38
6 University of WA 22 10 5 7 51 46 +5 35
7 Belmont Villa 22 10 3 9 36 36 +0 33
8 Carlisle 22 9 2 11 38 56 -18 29
9 Canning/Langford 22 8 4 10 34 48 -14 28
10 Cloverdale Chindits 22 7 4 11 33 36 -3 25
11 Lynwood Chile 22 5 6 11 28 45 -17 21
WAASSA Second Division
P W D L FOR AGST GD PTS
1 Colo Colo 22 19 2 1 109 36 +73 59
2 North Perth United 22 12 4 6 47 46 +1 40
3 Floreat Athena Amateurs 22 11 5 6 56 28 +28 38
4 Morley United 22 10 5 7 54 44 +10 35
5 North Beach 22 9 7 6 52 30 +22 34
6 Navel Base Wescoa 22 10 2 10 56 52 +4 32
7 Beechboro White Eagles 22 10 2 10 42 43 -1 32
8 Willetton 22 9 4 9 45 54 -9 31
9 Ballajura 22 8 3 11 53 53 +0 27
10 Gosnells City 21 6 2 13 44 56 -12 20
11 Canning Suleymaniye 21 6 1 14 47 46 +1 19
12 Beldon 22 2 1 19 19 136 -117 7
WAASSA Third Division
P W D L FOR AGST GD PTS
1 Stirling Panthers 22 15 3 4 71 28 +43 48
2 Yanchep 22 15 2 5 56 41 +15 47
3 Rockingham City Amateurs 22 13 3 6 54 33 +21 42
4 Calcio Rebels 22 12 4 6 67 33 +34 40
5 Morley Golden Lily 22 11 6 5 60 46 +14 39
6 Southern Spirit 22 12 3 7 41 35 +6 39
7 Perth Royals 22 10 4 8 52 53 -1 34
8 Perth Entertainers 22 10 3 9 56 48 +8 33
9 Condores 22 6 4 12 45 67 -22 22
10 Stirling Pelister 22 5 3 14 53 95 -42 18
11 Ashfield Amateurs 22 4 3 15 36 68 -32 15
WAASSA Fourth Division
P W D L FOR AGST GD PTS
1 Joondalup United 22 19 1 2 104 23 +81 58
2 Kingsley 22 19 0 3 88 22 +66 57
3 Maddington Eagles 22 18 0 4 97 32 +65 54
4 Lynwood Colts 22 16 3 3 72 30 +42 51
5 Burswood United 22 14 3 5 59 37 +22 45
6 Ferndale Crusaders 22 12 1 9 82 56 +26 37
7 Vietnam United 22 12 1 9 78 68 +10 37
8 Armadale Amateurs 22 11 1 10 55 51 +4 34
9 Morley Inter 22 11 1 10 44 58 -14 34
10 Perth International 22 9 3 10 47 65 -18 30
11 Forrestfield United "B" 22 9 2 11 41 44 -3 29
12 Glendalough Gunners 22 9 2 11 58 93 -35 29
13 Curtin University 22 8 3 11 46 58 -12 27
14 Babylon United 22 6 2 14 29 51 -22 20
15 Swan Valley 22 6 2 14 49 84 -35 20
16 Mundaring 22 5 1 16 28 121 -93 16
BORAL CHALLENGE CUP FINAL
Western Knights vs Sorrento 2-1
TOP FIVE CUP FINALS SERIES (Champion of Champions)
ELIMINATION FINAL
Inglewood United 0 vs Swan I.C. 3
QUALIFYING FINAL
Western Knights 2 vs Perth 1
FIRST SEMI-FINAL
Perth 2 vs Swan I.C. 1
SECOND SEMI-FINAL
Fremantle City 1 vs Western Knights 1 (4-5 pens)
PRELIMINARY FINAL
Fremantle City 0 vs Perth 4
GRAND FINAL
Western Knights 0 vs Perth 2
Soccer West Coast
Top Five Cup Winners: Perth
State Champions: Fremantle City
State Runners Up: Western Knights
Relegated to 1st Div: Ashfield/Bunbury
Relegated to 1st Div: Bayswater City Panthers
Relegated to 1st Div: Rockingham City
Promoted to Premier League: Bassendean Caledonian
Withdrew from League: None
New to League for 2001: Morley-Windmills
New to League for 2001: Canning City
Team Changes for 2001: Ashfield/Bunbury became seperate teams again
Name changes for 2001: Bunbury changes to South West Phoenix
League Changes for 2001: First Division becomes two regional zones
Back to the www.footballwa.net Past Seasons Index
This page was last updated on the 24th February 2006