![]() |
SWC Premier League
P W D L FOR AGST GD PTS
1 Sorrento 18 10 5 3 49 32 +17 35
2 Perth 18 10 4 4 45 26 +19 34
3 Floreat Athena 18 9 3 6 34 24 +10 30
4 Cockburn City 18 9 2 7 36 31 +5 29
5 Western Knights 18 9 2 7 27 27 +0 29
6 ECU Joondalup 18 8 3 7 33 31 +2 27
7 Fremantle City 18 7 4 7 31 28 +3 25
8 Inglewood United 18 6 4 8 27 32 -5 22
9 Bassendean Caledonian 18 4 2 12 20 44 -24 14
10 Swan I.C. 18 2 3 13 19 46 -27 9
SWC First Division - Major Playoffs
P W D L FOR AGST GD PTS
1 Ashfield 7 5 1 1 21 12 +9 16
2 Stirling Lions 7 4 3 0 12 4 +8 15
3 Queens Park 7 3 3 1 12 5 +7 12
4 Perth City 7 3 1 3 15 12 +3 10
5 Leeming Strikers 7 3 1 3 15 15 +0 10
6 South West Phoenix 7 2 2 3 13 15 -2 8
7 Rockingham City 7 2 1 4 11 14 -3 7
8 Dianella White Eagles 7 0 0 7 0 22 -22 0
SWC First Division - Minor Playoffs
P W D L FOR AGST GD PTS
9 Kingsway Olympic 7 6 1 0 19 6 +13 19
10 Armadale 7 4 1 2 18 9 +9 13
11 Balcatta 7 3 1 3 13 22 -9 10
12 Wanneroo City 7 3 0 4 10 7 +3 9
13 Morley-Windmills 7 2 3 2 13 12 +1 9
14 Southside United 7 2 1 4 9 12 -3 7
15 Canning City 7 2 1 4 12 18 -6 7
16 Bayswater City Panthers 7 2 0 5 9 17 -8 6
17 Stirling Suns (Did not play)
SWC First Division - North
(Top 4 to major playoffs, bottom 5 to minor playoffs)
P W D L FOR AGST GD PTS
1 Perth City 16 10 2 4 43 26 +17 32
2 Stirling Lions 16 9 4 3 35 17 +18 31
3 Ashfield 16 9 3 4 34 16 +18 30
4 Dianella White Eagles 16 9 2 5 42 33 +9 29
5 Kingsway Olympic 16 8 4 4 35 25 +10 28
6 Stirling Suns 16 6 3 7 28 29 -1 21
7 Wanneroo City 16 4 4 8 25 34 -9 16
8 Bayswater City Panthers 16 2 4 10 27 49 -22 10
9 Balcatta 16 1 2 13 21 60 -39 5
SWC First Division - South
(Top 4 to major playoffs, bottom 4 to minor playoffs)
P W D L FOR AGST GD PTS
1 Rockingham City 14 12 1 1 34 12 +22 37
2 Queens Park 14 11 2 1 39 8 +31 35
3 Leeming Strikers 14 9 0 5 42 26 +16 27
4 South West Phoenix 14 7 0 7 27 26 +1 21
5 Morley-Windmills 14 4 3 7 17 22 -5 15
6 Armadale 14 3 2 9 27 40 -13 11
7 Southside United 14 3 1 10 17 39 -22 10
8 Canning City 14 2 1 11 14 42 -28 7
WAASSA Premier Division
P W D L FOR AGST GD PTS
1 Hamersley Rovers 22 15 2 5 49 22 +27 47
2 Murdoch University 22 12 5 5 50 31 +19 41
3 Spearwood Dalmatinac 22 12 5 5 48 36 +12 41
4 Mandurah City 22 10 7 5 49 35 +14 37
5 Forrestfield United 22 11 3 8 48 30 +18 36
6 Fremantle United 22 6 10 6 39 33 +6 28
7 Kwinana United 22 7 6 9 41 44 -3 27
8 Shamrock Rovers 22 7 4 11 43 42 +1 25
9 Balga 22 7 4 11 44 63 -19 25
10 ECU Joondalup Amateurs 22 5 7 10 44 69 -25 22
11 Perth Azzurri 22 4 7 11 28 50 -22 19
12 Morley-Windmills Amateurs 22 2 8 12 23 51 -28 14
WAASSA First Division
P W D L FOR AGST GD PTS
1 Subiaco 22 17 3 2 82 30 +52 54
2 University of WA 22 12 8 2 54 25 +29 44
3 Geraldton La Fiamma 22 13 4 5 61 34 +27 43
4 Belmont Villa 22 10 6 6 49 36 +13 36
5 Canning/Langford 22 10 5 7 48 39 +9 35
6 Carlisle 22 7 3 12 52 63 -11 24
7 Cloverdale Chindits 22 6 6 10 31 53 -22 24
8 North Perth United 22 6 5 11 45 54 -9 23
9 WA Maccabi 22 6 5 11 32 47 -15 23
10 Cockburn City Amateurs 22 6 5 11 45 66 -21 23
11 Colo Colo 22 6 2 14 41 63 -22 20
12 South Perth United 22 4 6 12 24 54 -30 18
WAASSA Second Division
P W D L FOR AGST GD PTS
1 Lynwood Chile 22 19 2 1 82 14 +68 59
2 North Beach 22 13 5 4 61 36 +25 44
3 Ballajura 22 13 4 5 64 31 +33 43
4 Beechboro White Eagles 22 12 3 7 58 52 +6 39
5 Morley United 22 10 5 7 48 35 +13 35
6 Stirling Panthers 22 9 7 6 41 27 +14 34
7 Gosnells City 22 10 2 10 47 61 -14 32
8 Naval Base Wescoa 22 8 6 8 61 55 +6 30
9 Floreat Athena Amateurs 21 5 5 11 25 33 -8 20
10 Willetton 22 4 3 15 36 69 -33 15
11 Yanchep 22 3 3 16 26 102 -76 12
12 Canning Suleymaniye 21 2 1 18 24 58 -34 7
WAASSA Third Division
P W D L FOR AGST GD PTS
1 Calcio Rebels 20 15 2 3 75 42 +33 47
2 Joondalup United 20 14 3 3 65 29 +36 45
3 Lynwood Colts 20 13 2 5 49 30 +19 41
4 Condor 20 12 2 6 64 48 +16 38
5 Kingsley 20 10 5 5 46 33 +13 35
6 Maddington Eagles 20 9 4 7 49 55 -6 31
7 Perth Royals 20 7 2 11 48 54 -6 23
8 Southern Spirit 20 6 4 10 44 54 -10 22
9 Beldon 20 6 2 12 34 61 -27 20
10 Perth Entertainers 20 4 2 14 37 65 -28 14
WAASSA Fourth Division
P W D L FOR AGST GD PTS
1 Gwelup Croatia 22 17 3 2 80 15 +65 54
2 Burswood United 22 16 3 3 81 35 +46 51
3 BB United 22 14 5 3 71 24 +47 47
4 Rockingham City Amateurs 22 15 0 7 67 43 +24 45
5 Curtin University 22 12 2 8 59 44 +15 38
6 Perth International 22 12 2 8 57 47 +10 38
7 Forrestfield United "B" 22 11 2 9 46 27 +19 35
8 Armadale Amateurs 22 9 1 12 55 61 -6 28
9 Morley Inter 20 5 0 15 31 61 -30 15
10 Warnbro Strikers 22 5 0 17 24 156 -132 15
11 Ferndale Crusaders 20 3 2 15 33 51 -18 11
BORAL CHALLENGE CUP FINAL
Perth vs Floreat Athena 2-0
TOP FIVE CUP FINALS SERIES (Champion of Champions)
ELIMINATION FINAL
Cockburn City 2 vs Western Knights 1
QUALIFYING FINAL
Perth 4 vs Floreat Athena 3
FIRST SEMI-FINAL
Floreat Athena 2 vs Cockburn City 2 (5-4 pens)
SECOND SEMI-FINAL
Sorrento 0 vs Perth 3
PRELIMINARY FINAL
Sorrento 0 vs Floreat Athena 2
GRAND FINAL
Perth 3 vs Floreat Athena 0
Soccer West Coast
Top Five Cup Winners: Perth
State Champions: Sorrento
State Runners Up: Perth
Relegated to 1st Div: None
Promoted to Premier League: Ashfield
Promoted to Premier League: Future Glory
Withdrew from League: None
New to League for 2002: Mandurah City
New to League for 2002: Future Glory
Name changes for 2002: None
League Changes for 2002: First Division becomes one league again
Back to the www.footballwa.net Past Seasons Index
This page was last updated on the 24th February 2006