![]() |
All games to be played at the National Stadium, Inglewood.
Week One - Played on Wednesday 16th and Friday 18th January
| Home Team | v | Away Team |
||
| Perth S.C. | 0 (0) 3pen. | - | 0 (0) 4pen. | E.C.U. Joondalup |
| Stirling Lions V.Beretovac | 1 (1) 3pen. | - | 1 (0) 1pen. | Fremantle City C.Jorquiera |
| Inglewood United L.Parkinson 2 | 2 (?) | - | 0 (0) | Western Knights |
| Swan I.C. B.Robertson, E.Mura, P.Borg | 3 (1) 2pen. | - | 3 (1) 3pen. | Floreat Athena R.Newhill 2, T.Bernard |
Week Two - Played on Wednesday 23rd and Friday 25th January
| Home Team | v | Away Team |
||
| E.C.U. Joondalup A.Mason, S.Bulloch, B.Yates, G.Collins | 4 (1) | - | 0 (0) | Fremantle City |
| Perth S.C. T.Cumace, C.Marocchi, R.Gaspar, M.Icanovski, P.Vukmirovic, A.Oliveira | 6 (3) | - | 1 (0) | Stirling Lions V.Beretovac |
| Floreat Athena P.Coci | 1 (0) 0pen. | - | 1 (0) 2pen. | Inglewood United R.Mouttet |
| Western Knights S.Montgomery, own goal, D.Nicolaou | 3 (2) | - | 0 (0) | Swan I.C. |
Week Three - Played on Wednesday 30th January and Friday 1st February
| Home Team | v | Away Team |
||
| Fremantle City J.Kamasz, J.Liguan, D.Wingell | 3 (0) | - | 1 (0) | Perth S.C. R.Gaspar |
| Stirling Lions B.Klenkovski 2 | 2 (1) 2pen. | - | 2 (2) 3pen. | E.C.U. Joondalup M.Ristofski, N.Ward |
| Inglewood United | 0 (0) | - | 1 (?) | Swan I.C. T.Lasnavick |
| Western Knights J.Nicolaou, E.Singeorzan | 2 (0) | - | 1 (0) | Floreat Athena M.Arapis |
Semi-Finals - Played on Wednesday 6th February
| Home Team | v | Away Team |
||
| Inglewood United | 0 (0) | - | 1 (0) | E.C.U. Joondalup A.Mason |
| Western Knights L.Russell, I.Zuvela | 2 (0) | - | 1 (0) | Perth S.C. R.Gaspar |
Finals - Played on Friday 8th February
| Home Team | v | Away Team |
||
| Perth S.C. V.Tana, T.Cumace, P.Vukmirovic | 3 (3) | - | 1 (0) | Inglewood United R.Fredericks |
| Western Knights | 0 (0) | - | 2 (2) | E.C.U. Joondalup D.McCulloch, J.Kuzmanovich |
Back to the www.footballwa.net Past Seasons Index
This page was last updated on the 24th February 2006