![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Home matches
P. Team Matches W D L Goal diff. Goal relation Pts. 1. Wanneroo City 11 9 1 1
23 34 : 11 28 2. Mandurah City 11 8 2 1
14 30 : 16 26 3. Balcatta 11 8 2 1
14 26 : 12 26 4. Gosnells City 10 5 2 3
5 21 : 16 17 5. Morley-Windmills 10 4 4 2
7 25 : 18 16 6. South West Phoenix 11 5 0 6
0 23 : 23 15 7. Dianella White Eagles 10 5 0 5
-8 20 : 28 15 8. Forrestfield United 10 4 1 5
-1 14 : 15 13 9. Rockingham City 10 3 3 4
6 21 : 15 12 10. Stirling Suns 10 3 3 4
-3 17 : 20 12 11. Canning City 10 3 2 5
8 25 : 17 11 12. Bassendean Caledonian 10 3 2 5
2 21 : 19 11 13. Ashfield 10 2 4 4
2 15 : 13 10 14. Kingsway Olympic 10 1 3 6
-9 16 : 25 6 15. Queens Park 10 1 1 8
-27 15 : 42 4 
Away matches
P. Team Matches W D L Goal diff. Goal relation Pts. 1. Wanneroo City 10 7 3 0
23 27 : 4 24 2. Rockingham City 11 6 2 3
1 15 : 14 20 3. South West Phoenix 10 6 1 3
12 31 : 19 19 4. Mandurah City 10 5 1 4
-1 22 : 23 16 5. Dianella White Eagles 11 5 1 5
-4 20 : 24 16 6. Kingsway Olympic 10 4 3 3
-2 25 : 27 15 7. Bassendean Caledonian 11 4 2 5
2 23 : 21 14 8. Balcatta 10 4 2 4
2 17 : 15 14 9. Canning City 10 4 1 5
-1 14 : 15 13 10. Ashfield 10 3 3 4
-4 14 : 18 12 11. Gosnells City 10 3 3 4
-6 21 : 27 12 12. Forrestfield United 11 3 3 5
-8 17 : 25 12 13. Morley-Windmills 10 3 2 5
0 19 : 19 11 14. Stirling Suns 10 2 1 7
-18 13 : 31 7 15. Queens Park 10 1 2 7
-29 12 : 41 5 
| This document was automatically generated with Professional League 4.31 | Updated: 1/26/2006 |